post
https://pay2new.in/apis/aeps/v1/merchantLogin
Use this API for AEPS merchant/outlet login. The merchant completes biometric authentication, and the AEPS transaction login is activated.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Header Request
Accept : application/json
Content-Type: application/json
secret : Unique secret key (Provided by Pay2New)
outletId: Unique OutletID (Provided by Pay2New)
Request Parameters
| Fields | Type | Mandatory (M) , Optional (O), Conditional (C) | Description |
|---|---|---|---|
| type | String | M | TXN_AUTH for transaction & DAILY_LOGIN for day login |
| bankiin | String | C | Unique bank identification number (If transaction type is TXN_AUTH then mandatory) |
| latitude | String | M | Onboard User Current location latitude |
| longitude | String | M | Onboard User Current location longitude |
| ip | String | M | Onboard User IPV4 Address |
| biometricData | Array | M | Biometric data details |
| biometricData.dc | String | M | Returned by RD Service when using biometric authentication. Registered Device code. |
| biometricData.ci | String | M | Returned by RD Service when using biometric authentication. Public key certificate identifier of UIDAI using which skey was encrypted. |
| biometricData.hmac | String | M | Returned by RD Service when using biometric authentication. SHA -256 Hash of PID XML and then encrypted and base 64 encoded. |
| biometricData.dpId | String | M | Returned by RD Service when using biometric authentication. Device provider Id. |
| biometricData.mc | String | M | Returned by RD Service when using biometric authentication. encrypted registered device public key certificate. |
| biometricData.pidDataType | String | M | Returned by RD Service when using biometric authentication. Protobuff format or XML format. |
| biometricData.sessionKey | String | M | Returned by RD Service when using biometric authentication. AES session key is generated dynamically for every txn. |
| biometricData.mi | String | M | Returned by RD Service when using biometric authentication. RD model Id. |
| biometricData.rdsId | String | M | Returned by RD Service when using biometric authentication. RD Service Id. |
| biometricData.errCode | String | O | 0(Default)- Request Success |
| biometricData.errInfo | String | O | Information about the error |
| biometricData.fCount | String | O | Total number of FIR records which was part of input. |
| biometricData.fType | String | M | When connecting the Device to RD service send ftype 2 in the request. |
| biometricData.iCount | String | O | Total number of IIR records which was part of input. |
| biometricData.iType | String | M | ISO format (0 for IIR), 0 (IIR) is the default. |
| biometricData.pCount | String | M | A number of face photo records are to be captured (0 to 1). |
| biometricData.pType | String | M | Face format |
| biometricData.srno | String | M | Serial Number of the biometric device. |
| biometricData.pidData | String | M | Returned by RD Service when using biometric authentication. |
| biometricData.qScore | String | M | If a quality check is done, send a normalized score that is between 0 and 100. Device providers may allow configuration within RD service to use specific quality check algorithms to be enabled. |
| biometricData.nmPoints | String | M | Number of minutiae points when FMR is captured. Applications may use this for accepting or retrying the capture. |
| biometricData.rdsVer | String | M | Returned by RD Service when using biometric authentication. RD Service version. |
| biometricData.aadhaar_number | String | M | Onboard User Aadhaar Number |
Sample Request
curl --location 'https://pay2new.in/apis/aeps/v1/merchantLogin' \
--header 'secret: Provided by Pay2New' \
--header 'outletId: Provided by Pay2New' \
--header 'Content-Type: application/json' \
--data '{
"type": "DAILY_LOGIN",
"latitude": "19.1258",
"longitude": "74.7453",
"ip": "101.101.101.101",
"biometricData": {
"dc": "ncSXJORuYJy8kE71-ncSXJORuYJy8kE71-ncSXJORuYJy8kE71-ncSXJORuYJy8kE71",
"ci": "20250923",
"hmac": "MwM2dgIVncSXJORuYJy8kE71419FF4D2CE9CDMwM2dgIV",
"dpId": "MANTRA.MSIPL",
"mc": "ncSXJORuYJy8kE71ncSXJORuYJy8kE71ncSXJORuYJy8kE71ncSXJORuYJy8kE71ncSXJORuYJy8kE71ncSXJORuYJy8kE71ncSXJORuYJy8kE71ncSXJORuYJy8kE71ncSXJORuYJy8kE71",
"pidDataType": "X",
"sessionKey": "ncSXJORuYJy8kE71419FF4D2CE9CDncSXJORuYJy8kE71419FF4D2CE9CDncSXJORuYJy8kE71",
"mi": "MFS100",
"rdsId": "MANTRA.AND.001",
"errCode": "0",
"errInfo": "Capture Success",
"fCount": "1",
"fType": "2",
"iCount": "0",
"iType": "0",
"pCount": "0",
"pType": "0",
"srno": "5194**7",
"pidData": "ncSXJORuYJy8kE71419FF4D2CE9CDncSXJORuYJy8kE71419FF4D2CE9CDncSXJORuYJy8kE71419FF4D2CE9CDncSXJORuYJy8kE71419FF4D2CE9CDncSXJORuYJy8kE71419FF4D2CE9CDncSXJORuYJy8kE71419FF4D2CE9CD",
"qScore": "73",
"nmPoints": "42",
"rdsVer": "1.0.8",
"aadhaar_number": "123456789123"
}
}'
Response Parameters
| Name | Type | Description |
|---|---|---|
| status | Integer | Pay2New Transaction Status |
| message | String | Message from API |
| order_id | Array | Pay2New Order Id |
| data | String | Responce row data |
Sample Response
{
"status": 1,
"message": "Merchant Login Successful",
"order_id": "PAY2NEW_ORDER_ID",
"data": []
}
Please Note:
To avoid transaction failures and account suspension, for every merchant you need to pass the unique outlet Id in the headers.
